Weather forecast for March 21, 2023 in Grand Junction, Colorado
On our website you will find weather forecast for March 21, 2023 in Grand Junction
March 21, 2023 in Grand Junction
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 44° (44° — 45°) |
Feels like | 39° |
Pressure | 852 hPa (852 mb) |
Humidity | 63% |
Clouds | 83% |
Wind | 9 mph |
March 21, 2023 in Grand Junction
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 39° (39° — 44°) |
Feels like | 32° |
Pressure | 853 hPa (853 mb) |
Humidity | 78% |
Clouds | 20% |
Wind | 9 mph |
March 21, 2023 in Grand Junction
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 34° (34° — 39°) |
Feels like | 30° |
Pressure | 853 hPa (853 mb) |
Humidity | 84% |
Clouds | 47% |
Wind | 4 mph |
March 21, 2023 in Grand Junction
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 31° (31° — 35°) |
Pressure | 853 hPa (853 mb) |
Humidity | 95% |
Clouds | 40% |
Wind | 2 mph |
March 21, 2023 in Grand Junction
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 34° (34° — 35°) |
Pressure | 853 hPa (853 mb) |
Humidity | 89% |
Clouds | 79% |
Wind | 2 mph |
March 21, 2023 in Grand Junction
Rain from 6:00 AM to 9:00 AM
Weather | Rain (moderate rain) |
Temperature | 35° (35° — 39°) |
Pressure | 851 hPa (851 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 2 mph |
March 21, 2023 in Grand Junction
Snow from 3:00 AM to 6:00 AM
Weather | Snow (snow) |
Temperature | 42° (40° — 42°) |
Feels like | 40° |
Pressure | 849 hPa (849 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 3 mph |
March 21, 2023 in Grand Junction
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 48° (46° — 48°) |
Feels like | 46° |
Pressure | 849 hPa (849 mb) |
Humidity | 69% |
Clouds | 75% |
Wind | 4 mph |